MAJOR : MATHEMATICS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATCH | NO. APPEARED
|
NO. PASSED
|
PERCENTAGE PASSED | CLASS (PART -
III)
|
|||||
| APR. 2002 | 42 | 40 | 95 % | 38 | 2 | - | |||
| APR. 2003 | 48 | 45 | 94 % | 43 | 2 | - | |||
| APR. 2004 | 47 | 43 | 91 % | 43 | - | - | |||
| APR. 2005 | 48 | 48 | 100 % | 48 | - | - | |||
| APR. 2006 | 47 | 47 | 100 % | 47 | - | - | |||
| APR. 2007 | 48 | 48 | 100 % | 48 | - | - | |||
| NOV. 2007 | 46 | 43 | 93% | ||||||
Back