MAJOR : PHYSICS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATCH | NO. APPEARED
|
NO. PASSED
|
PERCENTAGE PASSED | CLASS (PART -
III)
|
|||||
| APR. 2002 | 36 | 34 | 94 % | 32 | 2 | - | |||
| APR. 2003 | 37 | 36 | 97 % | 35 | 1 | - | |||
| APR. 2004 | 44 | 41 | 93 % | 41 | - | - | |||
| APR. 2005 | 43 | 40 | 93 % | 40 | - | - | |||
| APR. 2006 | 44 | 44 | 100 % | 44 | - | - | |||
| APR. 2007 | 38 | 37 | 97 % | 36 | 1 | - | |||
| NOV. 2007 | 46 | 45 | 98% | ||||||
Back